| Protocol No. | PI | Title |
|---|
| OSU-08108 | Ronney Abaza | Retrospective & Prospective Analysis of Surgical Outcomes of Robotic Prostatectomy's at The James |
| OSU-09085 | Ronney Abaza | Retrospective & Prospective Analysis of Robotic Surgery for Renal Tumors |
| OSU-10071 | Ronney Abaza | Retrospective/Prospective Analysis of surgical outcomes of robotic cystectomy at Ohio State University/The James |
| OSU-11019 | Ronney Abaza | Analysis of Technique Comparison with a Vacuum Erection Device as Part of an Erectile Rehabilitation Program following Robotic Radical Prostatectomy: A Randomized Comparison of Methodology |
| OSU-11106 | Ronney Abaza | Retrospective Cost Comparison Analysis of Laparoscopic and Robotic Assisted Laparoscopic Nephrectomy at The Ohio State Medical Center and The James Cancer Hospital |
| OSU-10077 | Barbara Andersen | Psychosexual Intervention for Gynecologic Cancer Patients |
| OSU-10026 | Barbara Andersen | A biobehavioral intervention for patients with gynecologic or breast cancer recurrence |
| OSU-0495 | Barbara Andersen | Gynecologic Cancer Survivorship Survey |
| OSU-06001 | Barbara Andersen | Quality of Life Internet Study. |
| OSU-10150 | Mark Arnold | A prospective study for the assessment of recurrence risk in stage II colon cancer patients using ColoPrint |
| OSU-12114 | Floor Backes | Detection of Sentinel Lymph Nodes in Patients with Endometrial Cancer Undergoing Robotic-Assisted Staging: Comparison of Isosulfan Blue and Indocyanine Green Dyes with Fluorescence Imaging |
| CALGB-80702 | Tony Bekaii-Saab | A Phase III Trial of 6 Versus 12 Treatments of Adjuvant FOLFOX plus Celecoxib or Placebo for Patients with Resected Stage III Colon Cancer |
| CALGB-150911 | Tony Bekaii-Saab | Embedded Protocol to CALGB-80702 |
| CALGB-60905 | Tony Bekaii-Saab | Embedded Protocol to CALGB-80702 |
| CALGB-71002 | Tony Bekaii-Saab | Embedded Companion to CALGB-80702 |
| OSU-10110 | P. Mark Bloomston | Cytopathologic Margin Evaluation in Patients Undergoing Pancreatic Cancer Resection |
| OSU-12012 | Kristy Browning | Developing an ePersonal Health Record (PHR) for delivery of tobacco dependence treatment to oncology patients who smoke |
| OSU-11020 | David Cohn | Epidemiology of Ovarian Cancer in African American Women |
| OSU-0499 | David Cohn | Tissue, Serum and Data Acquisition Activity for the Study of Gynecologic Disease. |
| OSU-06096 | Janet de Moor | Cancer Survivors' Intentions for Work Following Diagnosis and Treatment. |
| OSU-10151 | James Elder | Intracerebral convection enhanced delivery of carboplatin for treatment of recurrent high-grade gliomas |
| OSU-06010 | Kevin Evans | Lymph Node Evaluation in the Axilla of Symptomatic Older Women During Breast Sonography. |
| OSU-09091 | Jeffrey Fowler | Surgical Staging in the Management of Endometrial Cancer |
| OSU-10128 | Maura Gillison | Pilot studies with Newly Diagnosed Squamous Cell Carcinoma of the Oropharynx |
| OSU-10028 | Maura Gillison | Evaluation of inter-reader agreement for determination of HPV status for oropharynx cancers by use of HPV in situ hybridization and p16 immunohistochemistry |
| OSU-10038 | Maura Gillison | Prevalence, Persistence, and Risk Factors for Oral Human Papillomavirus (HPV) Infection |
| OSU-10056 | Maura Gillison | Short-term natural history of oral HPV infection among urban young adults: Study of Papillomavirus in Teens and Twenties (SPITT) |
| OSU-11169 | Maura Gillison | A PILOT STUDY TO EXAMINE THE EFFECT OF RADIATION THERAPY ON HPV LATENCY AND REACTIVATION STATUS IN PATIENTS WITH SQUAMOUS CELL CARCINOMA OF THE OROPHARYNX AND ORAL CAVITY |
| OSU-12170 | Heather Hampel | The Ohio Colorectal Cancer Prevention Initiative: Universal Screening for Lynch Syndrome |
| OSU-13014 | James Hanje | Pre-chemotherapy hepatitis B screening and treatment reduces mortality related to hepatitis B reactivation In patients receiving chemotherapy
|
| OSU-07123 | Stacey Hindy | Epidemiology of Breast Implant Infections in Post-Mastectomy Breast Cancer Patients Undergoing Breast Reconstruction
|
| OSU-11055 | Craig Hofmeister | A Randomized Study to Compare the Effect of Short- and Long-Term Schedules of Cryotherapy on the Incidence and Severity of Mucositis in High-Dose Melphalan
|
| OSU-08095 | John Kalmar | The Role of Direct Visual Fluorescence in Oral Examination |
| OSU-07104 | Mira Katz | Patient Activation to Increase Colorectal Cancer Screening |
| OSU-09005 | Kimberly Kelly | Breast Cancer Patients Perceptions of Recurrence Risk and Treatment Expectations |
| OSU-06007 | Kimberly Kelly | Perceived Recurrence Risk of Breast Cancer. |
| OSU-06008 | Kimberly Kelly | Cancer Family History Public Health Campaign: Jameslink Risk Assessment Tool |
| OSU-05054 | Kimberly Kelly | Survey of Cervical and Colorectal Cancer |
| OSU-05060 | Kimberly Kelly | Survey of PCP's Comfort with Management of HBOC and HNPCC. |
| OSU-06137 | Janice Kiecolt-Glaser | Breast Cancer Survivors: Physical Activity, Inflammation, Fatigue, and Distress |
| OSU-05034 | Richard Kloos | Retrospective Clinicopathological Review & Analysis of Benign Thyroid and Thyroid Cancers Cases from the Ohio State University Medical Center to Determine Factors Influencing Diagnosis, Treatment and Long Term Outcome. |
| OSU-07055 | Eric Kraut | ThromboEmbolism (TE) Registry |
| OSU-11165 | Eric Kraut | Management of Recurrent Venous Thromboembolism in Patients with Cancer
|
| OSU-09128 | Eric Kraut | Preventing Acute Chest Syndrome by Transfusion Trial (PROACTIVE) |
| OSU-09077 | Joanne Lester | Development of An Educational Intervention to Enhance Interdisciplinary Spiritual Care for Cancer Patients
|
| OSU-11014 | Joanne Lester | Incidence and Characterization of Postoperative Ipsilateral Shoulder Pain in Thoracic Surgical Patients |
| OSU-11092 | Joanne Lester | Effect of Survivorship Care Planning on Distress: A Randomized Control Trial with Leukemia and Breast Cancer Survivors.
|
| OSU-0252 | Joanne Lester | Evaluation and Treatment of Urogenital Atrophy in High Risk Breast Patients and Breast Cancer Survivors |
| OSU-12093 | Quan Li | Incidence of febrile neutropenia for metastatic melanoma patients receiving CVD without prophylactic granulocyte-stimulating factor (GCSF) |
| OSU-09097 | Susan Mallery | Clinical Evaluation of Bioadhesive Gels for Oral Cancer Chemoprevention |
| RTOG-0815 | Douglas Martin | A PHASE III PROSPECTIVE RANDOMIZED TRIAL OF DOSE-ESCALATED RADIOTHERAPY WITH OR WITHOUT SHORT-TERM ANDROGEN DEPRIVATION THERAPY FOR PATIENTS WITH INTERMEDIATE-RISK PROSTATE CANCER |
| OSU-0390 | J. Paul Monk | A Banking Facility for Biological Samples From Patients with Renal Cell Carcinoma |
| GOG-235 | David O'Malley | Prospective, Longitudinal Study of YKL-40 in Patients with FIGO Stage III or IV Invasive Epithelial Ovarian, Primary peritoneal, or Fallopian Tube Cancer Undergoing Primary Chemotherapy |
| GOG-0244 | David O'Malley | THE LYMPHEDEMA AND GYNECOLOGIC CANCER (LEG) STUDY: INCIDENCE, RISK FACTORS, AND IMPACT IN NEWLY DIAGNOSED PATIENTS |
| GOG-0258 | David O'Malley | A Randomized Phase III Trial of Cisplatin and Tumor Volume Directed Irradiation Followed by Carboplatin and Paclitaxel vs. Carboplatin and Paclitaxel for Optimally Debulked, Advanced Endometrial Carcinoma |
| GOG-0261 | David O'Malley | A Randomized Phase III Trial of Paclitaxel plus Carboplatin versus Ifosfamide plus Paclitaxel in Chemotherapy - Naive Patients with Newly Diagnosed Stage I-IV Persistent or Recurrent Carcinosarcoma (Mixed Mesodermal Tumors) of the Uterus |
| OSU-12087 | Thomas Olencki | A PROSPECTIVE OBSERVATIONAL STUDY OF TREATMENT PATTERNS AND EFFECTIVENESS AND SAFETY OUTCOMES IN ADVANCED BASAL CELL CARCINOMA AND BASAL CELL CARCINOMA NEVUS SYNDROME PATIENTS |
| OSU-12109 | Erin Olson | YOUNG AND STRONG: An Education and Supportive Care Intervention Study for Young Women with Breast Cancer |
| OSU-11057 | Janine Overcash | Care of Patients diagnosed with Sickle Cell Disease at the James Cancer Hospital |
| OSU-11035 | Janine Overcash | Perceptions of Shared Governance among Nurses at the James Cancer Hospital |
| OSU-11075 | Electra Paskett | Men's Health Education Series |
| OSU-10096 | Electra Paskett | Community Awareness, Resources and Education (CARE) II Project 3 |
| OSU-11109 | Electra Paskett | Appalachia Community Cancer Network II:Faith-Based Initiative to Promote Health in Appalachia |
| OSU-11115 | Electra Paskett | COMMUNITY AWARENESS, RESOURCES AND EDUCATION (CARE II): PROJECT 4
THE PARENT (PARENTS IN APPALACHIA RECEIVE EDUCATION NEEDED FOR TEENS) PROJECT |
| OSU-08168 | Electra Paskett | CBPR Strategies to Increase Colorectal Cancer Screening in Ohio Appalachia |
| OSU-08073 | Electra Paskett | Enhancing Colorectal Cancer Screening in Primary Care: (TIME-Teaching Interventions to Educate and Motivate) |
| OSU-0488 | Electra Paskett | Community Access, Resources and Education (CARE): Project 1 |
| OSU-0490 | Electra Paskett | Community Access, Resources and Education (CARE): Project 3 |
| OSU-05005 | Electra Paskett | Effects of Tailored Communication and Peer Social Support on Physical Activity in Overweight Postmenopausal Women. |
| OSU-06100 | Electra Paskett | Ohio Patient Navigator Research Program |
| OSU-12004 | Electra Paskett | The Social, Political, and Spatial Characteristics of Cervical Cancer |
| OSU-12121 | Electra Paskett | Amish/Latino Men's Health Education series: Focus Group Sessions |
| OSU-12156 | Douglas Post | Increasing Adherence to Adjuvant Hormonal Therapy among Breast Cancer Patients:
Phase I - Intervention Development
|
| OSU-09012 | Douglas Post | Developing a communication Tool for Appalachian Breast Cancer Survivors |
| OSU-07015 | Stephen Povoski | 8 Gauge Mammotome Vacuum-Assisted Biopsy Technique: Retrospective Chart Review |
| OSU-07016 | Stephen Povoski | Assessment of Nine Standardized Quadrantectomy Resection Margins During Breast Conservation Surgery for Breast Cancer: Retrospective Chart Review |
| OSU-09010 | Roger Ratcliff | An Investigation into Cognitive Deficits in Chemotherapy with Perceptual and Memory Tasks |
| OSU-09123 | David Renton | Single Incision Laparoscopic Surgery (SILS) for Colorectal Disease - A Novel Approach |
| OSU-12210 | Patrick Ross | Robotic-Assisted Thoracic Surgery (RATS) Patient Registry: PROTOCOL |
| OSU-07080 | Manisha Shah | A Banking Facility for Biological Samples and Clinical Data to Study Neuroendocrine Tumors |
| OSU-0109 | Charles Shapiro | Human Breast Cancer and National Breast Tissue Bank |
| OSU-10095 | Christopher Weghorst | Community Awareness, Resources and Education (CARE II) Project: Project 1 |
| RTOG-0937 | Meng Welliver | RANDOMIZED PHASE II STUDY COMPARING PROPHYLACTIC CRANIAL IRRADIATION ALONE TO PROPHYLACTIC CRANIAL IRRADIATION AND CONSOLIDATIVE EXTRA-CRANIAL IRRADIATION FOR EXTENSIVE DISEASE SMALL CELL LUNG CANCER (ED-SCLC) |
| OSU-09096 | Sharla Wells-DiGregorio | Worry, Uncertainty, and Insomnia: A Cognitive-Behavioral Intervention for Cancer Survivors |
| RTOG-0926 | Evan Wuthrick | A Phase II Protocol For Patients With Stage T1 Bladder Cancer To Evaluate Selective Bladder Preserving Treatment By Radiation Therapy Concurrent With Radiosensitizing Chemotherapy Following A Thorough
Transurethral Surgical Re-Staging |