Director: Kimerly A. Powell, PhD
Sr. Faculty Advisor: Nicholas Denko, MD, PhD
The SAISR houses high-resolution imaging equipment and offers assistance from professionals who are experts in operating each imaging modality, small animal handling and analytical software support for quantitative image analysis.
The SAISR also offers:
- Animal care provided by the University Laboratory Animal Resources
- Suites for surgical procedures provided by the University Laboratory Animal Resources
- Access to Imaging and irradiating systems
- Image reconstruction, multi-modality fusion, high-resolution graphics and networking to the facility’s server
- Training to OSUCCC – James members and other academic and commercial institutions
Expertise
- SAISR Director: Kimerly A. Powell, PhD
- Sr. Faculty Advisor: Nicholas Denko, MD, PhD
- Imaging Research Scientist: Anna Bratasz, PhD
- Laboratory Research Operations Analyst: Kamaria Davis
Kimerly A. Powell, PhD, assistant professor of Biomedical Informatics, has 25 years of experience in developing image post-processing techniques for quantitative image analysis of microscopy, pre-clinical and clinical images. She also develops image post-processing techniques for quantitative image analysis of cancer, cardiac and musculoskeletal applications. Dr. Powell is particularly interested in developing novel image post-processing techniques for high-resolution microscopy and small animal in vivo micro-imaging technologies.
Anna Bratasz, PhD, imaging research scientist, has spent several years working in the Center for Biomedical EPR Spectroscopy and Imaging at The Ohio State University, where she focuses on in vivo EPR, US and MRI imaging of cancer. Dr. Bratasz has spent the past 10 years working in the SAISR, where she focuses on in vivo MRI imaging, high-frequency ultrasound, optical imaging (BLI, FL), CT and irradiation (SARRP platform) of small animals. Dr. Bratasz’s particular interests are neuroscience, cancer and cardiac research.
Scheduling Time
Description | Minimum (min) | Interval (min) | Maximum (min) |
---|---|---|---|
Services | |||
Bioluminescence and Fluorescence (IVIS Lumina II - PRC) - user operated | 30 | 15 | 240 |
Bioluminescence and Fluorescence (IVIS Lumina II - PRC) - core assisted | -“- | -“- | -“- |
Bioluminescence and Fluorescence (IVIS Lumina II- PRC) - Training | 30 | 30 | 240 |
Bioluminescence and Fluorescence (IVIS Spectrum 2) - user operated | 30 | 15 | 240 |
Bioluminescence and Fluorescence (IVIS Spectrum 2) - core assisted | -“- | -“- | -“- |
Bioluminescence and Fluorescence (IVIS Spectrum 2) - Training | 30 | 30 | 240 |
Ultrasound (Vevo 2100) - user operated | 30 | 15 | 240 |
Ultrasound (Vevo 2100) - core assisted | -“- | -“- | -“- |
Vevo 2100 Training | 45 | 30 | 240 |
Ultrasound (Vevo F2 - PRC) - user operated | 30 | 15 | 240 |
Ultrasound (Vevo F2 - PRC) - core assisted | -“- | -“- | -“- |
Vevo F2 – PRC - Training | 45 | 30 | 240 |
echoMRI user operated | 15 | 15 | 240 |
echoMRI core operated | -“- | -“- | -“- |
echoMRI Training | 15 | 15 | 240 |
9.4 T MRI | 30 | 15 | 240 |
MRI Long Run | n/a | n/a | n/a |
MRI Intermediate Run | n/a | n/a | n/a |
MRI Short Run | n/a | n/a | n/a |
SARRP - Radiation Platform, user operated | 30 | 15 | 240 |
SARRP - Radiation Platform, core operated | -“- | -“- | -“- |
SARRP - Radiation Platform - Training | 30 | 30 | 240 |
SARRP - Cell Irradiation, user operated | 15 | 15 | 240 |
SARRP - Cell Irradiation, core operated | -“- | -“- | -“- |
microCT (SkyScan 1276) - User Operated | 30 | 15 | 240 |
microCT (SkyScan 1276) - Core Operated | -“- | -“- | -“- |
microCT (SkyScan 1276) - Training | 30 | 30 | 240 |
microCT Long Scan | n/a | n/a | n/a |
microCT Short Scan | n/a | n/a | n/a |
Data Analysis | |||
Software Development | |||
Gammacell Irradiator | 15 | 10 | 240 |
Gammacell Irradiator – Core Operated | -“- | -“- | -“- |
Gammacell Irradiator - Training | 45 | 15 | 120 |
Radsource X-ray Irradiator | 30 | 10 | 240 |
Radsource X-ray Irradiator – Core Operated | -“- | -“- | -“- |
Radsource X-ray Irradiator - Training | 45 | 15 | 240 |
Remote Workstation | 240 |
* Effective: 10/01/2023. Subject to change at any time.
Contact SAISR
Biomedical Research Tower
460 W. 12th Ave.
Columbus, OH 43210
Phone: 614-292-7271
Fax: 614-688-6600
Kimerly.Powell@osumc.edu
Availability: Monday-Friday, 8 a.m.-5 p.m.
After hours upon request and appointment.
Available equipment: 9.4T MRI, BLI/FL, US, SkyScan 1276, SARRP, RS-2000, Gammacell 40 Exactor, and echoMRI
General Email: DHLRI.SAIC@osumc.edu
Phone: 614-688-8068